In this post, we will answer why is it important to develop new varieties of crops and what are the NSIC-approved varieties of crops such as rice, corn, field legumes, tobacco, some fruit crops, ornamental crops, plantation crops, and vegetables in the Philippines.
Table of Contents
The Importance of Developing New Varieties of Crops
New crop varieties are typically developed to meet specific societal needs. Technically, this is called crop improvement, as Acquaah (2009) defines it, crop improvement is both a science and an art, involving the careful manipulation of plant genetics to create better, more useful plants for society. Here’s why crop improvement is important:
- Tackling global food and nutrition challenges: Plant breeders work to create crops with higher nutritional content to combat food-related health issues.
- Feeding a growing population: As the global population rises, food production must scale accordingly. Breeders focus on increasing crop yields to meet these demands.
- Adapting plants to environmental challenges: Environmental stresses, whether caused by pests or tough growing conditions like drought, cold, or poor soil, demand resilient plant varieties. Breeders develop crops that can thrive in such environments, expanding where and how crops can be grown.
- Tailoring crops for specific farming methods: Different farming techniques, like hand harvesting versus mechanized farming, require different plant varieties. For example, distinct tomato varieties are bred depending on whether they’ll be picked by hand or machine.
- Meeting industrial and commercial needs: Not all crops are grown for fresh consumption—some are destined for processing industries, and each end-use has specific quality demands. For example, potatoes used for chips need to be low in sugar to prevent unwanted browning during cooking.
- Creating new ornamental plants: Horticulture extends beyond food crops to include plants for aesthetic purposes. Breeders consistently develop new varieties of flowers to enhance gardens, homes, and public spaces.
List of Varieties of Crops in the Philippines Approved by the National Seed Industry Council
The table below shows the list of varieties of crops such as rice, corn, field legumes, tobacco, some fruit crops, ornamental crops, plantation crops, and vegetables cultivated in the Philippines. These varieties of crops are approved by the National Seed Industry Council (NSIC) from 2020-2023.
To appreciate the table below, let’s simply define the following terms first:
- NSIC Registration Number – the year the new variety is registered and the cumulative number assigned to the variety
- Breeder – an individual or company or institution that studied and produced the variety
- Recommendation domain – area where the variety is best planted
Varieties of Rice in the Philippines
2023 Rice Varieties
NSIC Registration Number | Variety Name | Commodity Name | Breeder | Recommendation Domain |
NSIC 2023 Rc 730 SR | Pigmented 6 | Inbred (Special Purpose Pigmented) | Philippine Rice Research Institute | National |
NSIC 2023 Rc 732 | Sahod Ulan 37 | Inbred (Rainfed Lowland) | Philippine Rice Research Institute | National |
NSIC 2023 Rc 734 | Sahod Ulan 38 | Inbred (Rainfed Lowland) | University of the Philippines – Los Baños | National |
NSIC 2023 Rc 736 | Sahod Ulan 39 | Inbred (Rainfed Lowland) | International Rice Research Institute | National |
NSIC 2023 Rc 738 | Tubigan 62 | Inbred (Irrigated Lowland) | Philippine Rice Research Institute | National |
NSIC 2023 Rc 740 | Tubigan 63 | Inbred (Irrigated Lowland) | Philippine Rice Research Institute | National |
NSIC 2023 Rc 742H Commercial name: Biorice Bonus | Mestiso 140 | Hybrid (Irrigated Lowland) | Bioseed Research Philippines, Incorporation | North East Luzon |
NSIC 2023 Rc 744H Commercial name: Biorice Bounty | Mestiso 141 | Hybrid (Irrigated Lowland) | Bioseed Research Philippines, Incorporation | South Luzon |
NSIC 2023 Rc 746H Commercial name: Harvest King 158 | Mestiso 142 | Hybrid (Irrigated Lowland) | Ramgo International Corporation | North East Luzon |
NSIC 2023 Rc 748H Commercial name: Arize 6585 | Mestiso 143 | Hybrid (Irrigated Lowland) | Bayer Crop Science | North South Eastern Mindanao, North Central Mindanao, Zamboanga Peninsula |
NSIC 2023 Rc 750H Commercial name: LP 777 | Mestiso 144 | Hybrid (Irrigated Lowland) | Longping High-Tech Incorporated | Zamboanga Peninsula, North East Luzon, South Eastern Mindanao, North Central Mindanao, North West Luzon |
NSIC 2023 Rc 752H Commercial name: LP 924 | Mestiso 145 | Hybrid (Irrigated Lowland) | Longping High-Tech Incorporated | Zamboanga Peninsula, North South Eastern Mindanao, North Central Mindanao, North West Luzon |
NSIC 2023 Rc 754H Commercial name: PHB 91 | Mestiso 146 | Hybrid (Irrigated Lowland) | Corteva Agriscience Philippines, Inc | North East Luzon, Zamboanga Peninsula, North South Eastern and North Central Mindanao |
NSIC 2023 Rc 756H Commercial name: SL-203H | Mestiso 147 | Hybrid (Irrigated Lowland) | SL Agritech Corporation | North South Eastern and North Central Mindanao, Zamboanga Peninsula |
NSIC 2023 Rc 758H Commercial name: SL-222H | Mestiso 148 | Hybrid (Irrigated Lowland) | SL Agritech Corporation | North South Eastern and North Central Mindanao, North West Luzon |
2022 Rice Varieties
NSIC Registration Number | Variety Name | Commodity Name | Breeder | Recommendation Domain |
NSIC 2022 Rc682GR2E | Malusog 1 | Inbred GM/Biotech | Philippine Rice Research Institute and International Rice Research Institute | National |
NSIC 2022 Rc 684 | Zinc Rice 3 | Inbred (Irrigated Lowland) | International Rice Research Institute | National |
NSIC 2022 Rc 686 | Salinas 39 | Inbred (Saline Prone Irrigated Lowland) | Philippine Rice Research Institute | National |
NSIC 2022 Rc 688H | Mestiso 119 | Hybrid (Irrigated Lowland) | Bayer Crop Science | Central Luzon and Western Mindanao |
NSIC 2022 Rc 690H | Mestiso 120 | Hybrid (Irrigated Lowland) | International Rice Research Institute | Central Luzon |
NSIC 2022 Rc 692H LAV 105 | Mestiso 121 | Hybrid (Irrigated Lowland) | Leads Agriventures | North West Luzon, Central Luzon, Eastern Mindanao |
NSIC 2022 Rc 694H LAV 107 | Mestiso 122 | Hybrid (Irrigated Lowland) | Leads Agriventures | North East Luzon, Central Luzon, Southern Luzon, Western Visayas and Southern Luzon, Western Mindanao, Eastern Mindanao |
NSIC 2022 Rc 696H LP906 | Mestiso 123 | Hybrid (Irrigated Lowland) | Long Ping High Tech | North West Luzon, Central Luzon, Southern Luzon |
NSIC 2022 Rc 698H LP996 | Mestiso 124 | Hybrid (Irrigated Lowland) | Long Ping High Tech | North East Luzon, Central Luzon, Southern Luzon, Western Mindanao |
NSIC 2022 Rc 700H PhilSCAT 10 | Mestiso 125 | Hybrid (Irrigated Lowland) | Philippine-Sino Center for Agricultural Technology | North West Luzon, Western Visayas and Southern Luzon |
NSIC 2022 Rc 702H PhilSCAT 17 | Mestiso 126 | Hybrid (Irrigated Lowland) | Philippine-Sino Center for Agricultural Technology | Central Luzon, Western Mindanao |
NSIC 2022 Rc 704H PhilSCAT 18 | Mestiso 127 | Hybrid (Irrigated Lowland) | Philippine-Sino Center for Agricultural Technology | Central Luzon |
NSIC 2022 Rc 706H PhilSCAT 20 | Mestiso 128 | Hybrid (Irrigated Lowland) | Philippine-Sino Center for Agricultural Technology | Central Luzon |
NSIC 2022 Rc 708H PHH18011 | Mestiso 129 | Hybrid (Irrigated Lowland) | Bayer Crop Science | Central Luzon and Western Mindanao |
NSIC 2022 Rc 710H PHB87 | Mestiso 130 | Hybrid (Irrigated Lowland) | Corteva Agriscience Philippines | Western Mindanao |
NSIC 2022 Rc 712H PHB89 | Mestiso 131 | Hybrid (Irrigated Lowland) | Corteva Agriscience Philippines | North East Luzon and Central Luzon |
NSIC 2022 Rc 714H PR48800H | Mestiso 132 | Hybrid (Irrigated Lowland) | Philippine Rice Research Institute | Central Luzon |
NSIC 2022 Rc 716H SAC 01 | Mestiso 133 | Hybrid (Irrigated Lowland) | Springautumn | North West Luzon, Central Luzon, Southern Luzon, Western Visayas and Southern Luzon |
NSIC 2022 Rc 718H SL-39H | Mestiso 134 | Hybrid (Irrigated Lowland) | SL Agritech Corporation | North East Luzon, North West Luzon, Central Luzon, Southern Luzon, Western Visayas and Southern Luzon, Eastern Mindanao |
NSIC 2022 Rc 720H SL-43H | Mestiso 135 | Hybrid (Irrigated Lowland) | SL Agritech Corporation | Southern Luzon, Western Mindanao |
NSIC 2022 Rc 722H SL-201H | Mestiso 136 | Hybrid (Irrigated Lowland) | SL Agritech Corporation | Southern Luzon |
NSIC 2022 Rc 724H SL-422H | Mestiso 137 | Hybrid (Irrigated Lowland) | SL Agritech Corporation | Central Luzon, North West Luzon |
NSIC 2022 Rc 726H SL-606H | Mestiso 138 | Hybrid (Irrigated Lowland) | SL Agritech Corporation | Central Luzon |
NSIC 2022 Rc 728H SL-631H | Mestiso 139 | Hybrid (Irrigated Lowland) | SL Agritech Corporation | Central Luzon |
NSIC 2022 Rc 670 | Tubigan 56 | Irrigated Lowland – Inbred | Philippine Rice Research Institute | National |
NSIC 2022 Rc 672 | Tubigan 57 | Irrigated Lowland – Inbred | Philippine Rice Research Institute | National |
NSIC 2022 Rc 674 | Tubigan 58 | Irrigated Lowland – Inbred | International Rice Research Institute | National |
NSIC 2022 Rc 676 | Tubigan 59 | Irrigated Lowland – Inbred | International Rice Research Institute | National |
NSIC 2022 Rc 678 | Tubigan 60 | Irrigated Lowland – Inbred | International Rice Research Institute | National |
NSIC 2022 Rc 680 | Tubigan 61 | Irrigated Lowland – Inbred | University of the Philippines Los Baños | National |
2021 Rice Varieties
NSIC Registration Number | Variety Name | Commodity Name | Breeder | Recommendation Domain |
NSIC 2021 Rc 622 | Tubigan 48 | Rice Inbred Line (Irrigated Lowland) | Philippine Rice Research Institute | National (DWSR) |
NSIC 2021 Rc 624 | Tubigan 49 | Rice Inbred Line (Irrigated Lowland) | Philippine Rice Research Institute | National (DWSR) |
NSIC 2021 Rc 626 | Tubigan 50 | Rice Inbred Line (Irrigated Lowland) | Philippine Rice Research Institute | National (DWSR) |
NSIC 2021 Rc 628 | Tubigan 51 | Rice Inbred Line (Irrigated Lowland) | International Rice Research Institute | National (DWSR) |
NSIC 2021 Rc 630 | Tubigan 52 | Rice Inbred Line (Irrigated Lowland) | International Rice Research Institute | National (DWSR) |
NSIC 2021 Rc 632 | Tubigan 53 | Rice Inbred Line (Irrigated Lowland) | International Rice Research Institute | National (DWSR) |
NSIC 2021 Rc 634 | Tubigan 54 | Rice Inbred Line (Irrigated Lowland) | International Rice Research Institute | Visayas (DWSR) and Mindanao (TPR) |
NSIC 2021 Rc 636 | Tubigan 55 | Rice Inbred Line (Irrigated Lowland) | International Rice Research Institute | Visayas (DWSR) |
NSIC 2021 Rc 638SR | Pigmented 1 | Rice Inbred Line (Pigmented Non-Glutinous) | Philippine Rice Research Institute | National |
NSIC 2021 Rc 640SR | Pigmented 2 | Rice Inbred Line (Pigmented Non-Glutinous) | Philippine Rice Research Institute | National |
NSIC 2021 Rc 642SR | Pigmented 3 | Rice Inbred Line (Pigmented Non-Glutinous) | Philippine Rice Research Institute | National |
NSIC 2021 Rc 644SR | Pigmented 4 | Rice Inbred Line (Pigmented Non-Glutinous) | Philippine Rice Research Institute | National |
NSIC 2021 Rc 646SR | Pigmented 5 | Rice Inbred Line (Pigmented Non-Glutinous) | Philippine Rice Research Institute | National |
NSIC 2021 Rc 648 | Zinc Rice 2 | Rice Inbred Line (Micronutrient-Rich) | International Rice Research Institute | National |
NSIC 2021 Rc 650 | Sahod Ulan 36 | Rice Inbred Line (Rainfed Lowland) | International Rice Research Institute | National |
NSIC 2021 Rc 620H | Mestiso 109 | Rice Hybrid Line – HYVAR S26 (Irrigated Lowland) | Green and Grow Teknologies, Inc. | Luzon |
NSIC 2021 Rc 652H | Mestiso 110 | Rice Hybrid Line – LP 624 (Irrigated Lowland) | Long Ping High Tech | Luzon and Visayas |
NSIC 2021 Rc 654H | Mestiso 111 | Rice Hybrid Line – LP 862 (Irrigated Lowland) | Long Ping High Tech | Luzon |
NSIC 2021 Rc 656H | Mestiso 112 | Rice Hybrid Line – LP 524 (Irrigated Lowland) | Long Ping High Tech | Luzon |
NSIC 2021 Rc 658H | Mestiso 113 | Rice Hybrid Line – LP 616 (Irrigated Lowland) | Long Ping High Tech | Luzon and Visayas |
NSIC 2021 Rc 660H | Mestiso 114 | Rice Hybrid Line – LP 763 (Irrigated Lowland) | Long Ping High Tech | Luzon |
NSIC 2021 Rc 662H | Mestiso 115 | Rice Hybrid Line – LP 869 (Irrigated Lowland) | Long Ping High Tech | Luzon |
NSIC 2021 Rc 664H | Mestiso 116 | Rice Hybrid Line – (Irrigated Lowland) | Corteva Agris\Science Philippines, Inc. | Luzon |
NSIC 2021 Rc 666H | Mestiso 117 | Rice Hybrid Line – Jackpot 102 (Irrigated Lowland) | Lead AgriVentures Corporation | Mindanao |
NSIC 2021 Rc 668H | Mestiso 118 | Rice Hybrid Line – PAC 801 Elite (Irrigated Lowland) | Advanta | National |
2020 Rice Varieties
NSIC Registration Number | Variety Name | Commodity Name | Breeder | Recommendation Domain |
NSIC 2020 Rc 590 | Submarino 2 | Rice Inbred Line IR13F265 (Submergence) | International Rice Research Institute | National |
NSIC 2020 Rc 592 | Sahod Ulan 32 | Rice Inbred Line PR33374-28-1-5-B-B (Raeline 7) (Rainfed Lowland) | Philippine Rice Research Institute | National |
NSIC 2020 Rc 594 | Sahod Ulan 33 | Rice Inbred Line PR33481-B-2-B (Raeline 5) (Rainfed Lowland) | Philippine Rice Research Institute | National |
NSIC 2020 Rc 596 | Sahod Ulan 34 | Rice Inbred Line C9305-B-9-2-1 (Rainfed Lowland) | University of the Philippines Los Baños (UPLB) | National |
NSIC 2020 Rc 598 | Sahod Ulan 35 | Rice Inbred Line IR93349-3-B-20-5-20-IRGA-2RGA-1-B-B (Rainfed Lowland) | International Rice Research Institute | National |
NSIC 2020 Rc 600 | PangMainit 1 | Rice Inbred Line PR40330-4-2-7-1-2 (Heat Tolerance) | Philippine Rice Research Institute | National |
NSIC 2020 Rc 602 | PangMainit 2 | Rice Inbred Line PR39923-B-3-B-1-1 (Heat Tolerance) | Philippine Rice Research Institute | National |
NSIC 2020 Rc 604 | Salinas 34 | Rice Inbred Line PR45167-B-B-18-1 (Saline Prone Irrigated Lowland) | Philippine Rice Research Institute | National |
NSIC 2020 Rc 606 | Salinas 35 | Rice Inbred Line IR91716-60-BAY-1-3-2 (Saline Prone Irrigated Lowland) | International Rice Research Institute | National |
NSIC 2020 Rc 608 | Salinas 36 | Rice Inbred Line IR15T1030 (Saline Prone Irrigated Lowland) | International Rice Research Institute | National |
NSIC 2020 Rc 610 | Salinas 37 | Rice Inbred Line IR15T1094 (Saline Prone Irrigated Lowland) | International Rice Research Institute | National |
NSIC 2020 Rc 612 | Salinas 38 | Rice Inbred Line GSR IR2-DQ25-L1-C1 (Saline Prone Irrigated Lowland) | International Rice Research Institute | National |
NSIC 2020 Rc 614H | Mestiso 106 | Rice Hybrid Line LP 488 (Irrigated Lowland) | Long Ping High Tech | Regional, Luzon |
NSIC 2020 Rc 616H | Mestiso 107 | Rice Hybrid Line LP702 (Irrigated Lowland) | Long Ping High Tech | Regional, Luzon |
NSIC 2020 Rc 618H | Mestiso 108 | Rice Hybrid Line LP 727 (Irrigated Lowland) | Long Ping High Tech | Regional, Luzon |
Varieties of Corn in the Philippines
2023 Corn Varieties
NSIC Registration Number | Variety Name | Commodity Name | Breeder | Recommendation Domain |
NSIC 2023 Cn 335 | CVRC Glut 21-16 | White Open-Pollinated Variety | Cagayan Valley Research Center | Luzon and Mindanao |
NSIC 2023 Cn 336 | CW 1722 | Yellow Conventional Hybrid | Cornworld Breeding Systems Corporation | Luzon |
NSIC 2023 GMCn 88 | Bio Corn Hi-Fly | Yellow Hybrid – Biotech | Bioseed Research Philippines Inc. | Mindanao |
NSIC 2023 Cn 337 | South Cotabato Improved Tiniguib | White Open-Pollinated Variety Tupi 1st White Improved Tiniguib (Tupi 1 WIT) | Department of Agriculture Regional Field Office XII | Mindanao |
NSIC 2023 Cn 338 | CW 1868 | Yellow Conventional Hybrid | Cornworld Breeding Systems Corporation | Luzon and Mindanao |
NSIC 2023 GMCn 89 | P3582PW | Yellow Hybrid – Biotech | Corteva Agriscience Philippines, Inc | Luzon and Mindanao |
NSIC 2023 GMCn 90 | P3660PW | Yellow Hybrid – Biotech | Corteva Agriscience Philippines, Inc. | Mindanao |
NSIC 2023 GMCn 91 | NK6410 VIP | Yellow Hybrid – Biotech | Syngenta Philippines, Inc. | Luzon |
NSIC 2023 GMCn 92 | NK8840 VIP | Yellow Hybrid – Biotech | Syngenta Philippines, Inc. | Luzon |
NSIC 2023 GMCn 93 | NK6130 BGT | Yellow Hybrid – Biotech | Syngenta Philippines, Inc. | Luzon and Mindanao |
NSIC 2021 GMCn 78 | NK6130 BGT | Yellow Hybrid – Biotech | Syngenta Philippines, Inc | Previously recommended in Mindanao and then expanded to Luzon |
NSIC 2023 Cn 335 | CVRC Glut 21-16 | White Open-Pollinated Variety | Cagayan Valley Research Center | Previously recommended in Luzon and then expanded to Mindanao |
2022 Corn Varieties
NSIC Registration Number | Variety Name | Commodity Name | Breeder | Recommendation Domain |
NSIC 2022 GMCn 81 | PT8130S VTDoublePRO RIB Complete | Yellow Hybrid – Biotech | Bayer Crop Science, Inc | Mindanao |
NSIC 2022 GMCn 82 | PT8228S VTDoublePRO RIB Complete | Yellow Hybrid – Biotech | Bayer Crop Science, Inc | Mindanao |
NSIC 2022 Cn 334 | CW 476 | Yellow Hybrid – Conventional | Cornworld Breeding Systems Corporation | Luzon |
NSIC 2022 GMCn 83 | PU9044S VTDoublePRO RIB Complete | Yellow Hybrid – Biotech | Bayer Crop Science, Inc | Mindanao |
NSIC 2022 GMCn 84 | P3660YHR | Yellow Hybrid – Biotech | Corteva Agriscience Philippines, Inc. | Mindanao |
NSIC 2022 GMCn 85 | P3532YHR | Yellow Hybrid – Biotech | Corteva Agriscience Philippines, Inc. | Luzon and Mindanao |
NSIC 2022 GMCn 86 | NK6035 BGT | Yellow Hybrid – Biotech | Syngenta Philippines, Inc | Mindanao |
NSIC 2022 GMCn 87 | NK6270 BGT | Yellow Hybrid – Biotech | Syngenta Philippines, Inc. | Luzon and Mindanao |
2021 Corn Varieties
NSIC Registration Number | Variety Name | Commodity Name | Breeder | Recommendation Domain |
NSIC 2021 Cn 331 | IPB Var DM1 | CGUARD DM1 – White Corn (Open Pollinated Variety) | Cereals Section, IPB, CAFS, UPLB | Mindanao |
NSIC 2021 Cn 332 | CW 1840 | TCT 1840 – Yellow Corn (Conventional Hybrid) | Cornworld Breeding Systems Corporation | Luzon |
NSIC 2021 Cn 333 | CW 1777 | TCT 1777 – Yellow Corn (Conventional Hybrid) | Cornworld Breeding Systems Corporation | Luzon |
NSIC 2021 GMCn 73 | P3582YHR | TS49644804 , X35K482YHR – Yellow Corn (Biotech Stack-Trait Hybrid) | Corteva Agriscience Philippines, Incorporated | Luzon and Mindanao |
NSIC 2021 GMCn 74 | P3585YHR | PG132991292, X40F376YHR – Yellow Corn (Biotech Stack-Trait Hybrid) | Corteva Agriscience Philippines, Incorporated | Luzon and Mindanao |
NSIC 2021 GMCn 75 | DEKALB®8282S VTDoublePRO RIB Complete | PS8282S – Yellow Corn (Biotech Stack-Trait Hybrid) | Bayer Crop Science Philippines, Incorporated | Luzon and Mindanao |
NSIC 2021 GMCn 76 | DEKALB®8131S VTDoublePRO RIB Complete | PT8131S – Yellow Corn (Biotech Stack-Trait Hybrid) | Bayer Crop Science Philippines, Incorporated | Mindanao |
NSIC 2021 GMCn 77 | NK306 BGT | SS306BGT – Yellow Corn (Biotech Stack-Trait Hybrid) | Syngenta Crop Protection AG | Mindanao |
NSIC 2021 GMCn 78 | NK6410 BGT | SS6410BGT – Yellow Corn (Biotech Stack-Trait Hybrid) | Syngenta Crop Protection AG | Mindanao |
NSIC 2021 GMCn 79 | NK6414 BGT | SS6414BGT – Yellow Corn (Biotech Stack-Trait Hybrid) | Syngenta Crop Protection AG | Luzon and Mindanao |
NSIC 2021 GMCn 80 | NK6505 BGT | SS6505BGT – White Corn (Biotech Stack-Trait Hybrid) | Syngenta Crop Protection AG | Luzon and Mindanao |
2020 Corn Varieties
NSIC Registration Number | Variety Name | Commodity Name | Breeder | Recommendation Domain |
NSIC 2020 Cn 326 | FARCO 58 | F.O. 2018W – White Corn (Open Pollinated Variety) | Fareast Agricultural Seeds Multipurpose Cooperative | Visayas, Mindanao |
NSIC 2020 Cn 327 | MMSU BMIR Glut 1 | Yellow Corn (Glutinous Open Pollinated Variety) | Mariano Marcos State University | Luzon |
NSIC 2020 Cn 328 | CVRC Glut#18-14 | Yellow Corn (Glutinous Open Pollinated Variety | DA – Cagayan Valley Research Center | Luzon, Visayas |
NSIC 2020 Cn 329 | FARCO 88 | F.H. 2018W – White Corn (Conventional Hybrid) | Fareast Agricultural Seeds Multipurpose Cooperative | Mindanao |
NSIC 2020 Cn 330 | K-508 | Yellow Corn (Conventional Hybrid) | Pilipinas Kaneko Seeds Corporation | Mindanao |
NSIC 2020 GMCn 70 | DEKALB® 9118S VTDoublePro RIB Complete | PR9118S – Yellow Corn (Biotech Stack-Trait Hybrid) | Bayer Crop Science | Luzon, Mindanao |
NSIC 2020 GMCn 71 | DEKALB® 8719S VTDoublePro RIB Complete | PR8719S – Yellow (Biotech Stack-Trait Hybrid) | Bayer Crop Science | Luzon, Mindanao |
NSIC 2020 GMCn 72 | DEKALB® 9919S VTDoublePro RIB Complete | PR9919S – Yellow Corn (Biotech Stack-Trait Hybrid) | Bayer Crop Science | Luzon, Mindanao |
Varieties of Field Legumes in the Philippines
NSIC Registration Number | Variety Name | Commodity Name | Breeder | Recommendation Domain |
2022 | ||||
NSIC 2022 Mg 23 | Luntian 4 | Inbred Mungbean | Bureau of Plant Industry – Los Baños National Crop Research, Development and Production Support Center (BPI-LBNCRDPSC) | National ‘Dry Season’ |
2020 | ||||
NSIC 2020 Mg 22 | Ginintuan 2 | LG Mg 28-7-1 – Mungbean (Inbred) Pag-asa 3 x PHL 18258 | BPI La Granja NCRDPSC | National, Dry Season |
NSIC 2020 Pn 22 | Yaman 6 | LG Pn 06-3-1 – Peanut (Inbred) NSIC Pn11 x PHL 28531 | BPI La Granja NCRDPSC | Negros Occidental and North Cotabato, Dry Season |
NSIC 2020 Sy 16 | Select Manchuria | Select Manchuria – Soybean (Inbred) Farmer’s Variety | IPB-UPLB, DA-RFO 10,11 & 13, BPI-LGNCRDPSC | Eastern and Central Mindanao, Wet Season |
NSIC 2020 Sy 17 | Select Tudela Black | Select Tudela Black – Soybean (Inbred) Farmer’s Variety | IPB-UPLB, DA-RFO 10,11 & 13, BPI-LGNCRDPSC | Eastern and Central Mindanao, Wet Season |
NSIC 2020 Ps 06 | Maureen | PS 1096 – UPL Ps-3 – Pole Sitao (Conventional) | Institute of Plant Breeding – UPLB | Regional |
NSIC 2020 Ps 07 | Hitik #2 | CPS Sel. #1 – Pole Sitao (Inbred) | BPI-Los Baños NCRDPSC | National |
NSIC 2020 Ps 08 | Hitik #3 | CPS Sel. #2 (A) – Pole Sitao (Inbred) | BPI-Los Baños NCRDPSC | National |
NSIC 2020 Ps 09 | Hitik #4 | PS-02-8 – Pole Sitao (Inbred) | BPI-Los Baños NCRDPSC | National |
Varieties of Tobacco in the Philippines
NSIC Registration Number | Variety Name | Commodity Name | Breeder | Recommendation Domain |
2022 | ||||
NSIC 2022 Tc 25 | Lampangog | Landrace Tobacco | National Tobacco Administration | Region I, Region II, and CAR |
NSIC 2022 Tc 26 | Sinai | Landrace Tobacco | National Tobacco Administration | Region I, Region II, and CAR |
2020 | ||||
NSIC 2020 Tc 24 | Pimminya | Pimminya – PHIL Ch Ba I – Tobacco (Landrace) | National Tobacco Administration | Luzon (Ilocos) |
Varieties of Fruit Crops in the Philippines
NSIC Registration Number | Variety Name | Commodity Name | Breeder | Recommendation Domain |
2022 | ||||
NSIC 2022 Rm 09 | JMD-RRR | Rambutan | Jesus M. Dimapilis | – |
2021 | ||||
NSIC 2021 Bn 02 | Mapilak Line 2 | 22-28-2 – Lakatan Banana (Mutant) | Institute of Plant Breeding, UPLB | – |
NSIC 2021 Bn 03 | Mapilak Line 3 | 9-28-3 – Lakatan Banana (Mutant) | Institute of Plant Breeding, UPLB | – |
NSIC 2021 Bn 04 | Mapilak Line 4 | 28-30-2 – Lakatan Banana (Mutant) | Institute of Plant Breeding, UPLB | – |
NSIC 2021 Bn 05 | Mapilak Line 5 | 9-28-2 – Lakatan Banana (Mutant) | Institute of Plant Breeding, UPLB | – |
NSIC 2021 Hg 01 | IPB Hagis | IPB Hagis – Accession 6432 – Hagis (Traditional) | Institute of Plant Breeding, UPLB | – |
NSIC 2021 Km 01 | IPB Katmon | IPB Katmon – Accession 5249 – Katmon (Traditional) | Institute of Plant Breeding, UPLB | – |
2020 | ||||
NSIC 2020 Jf 08 | Bohol Sweet | Jackfruit (Processing) | DA-Bohol Experiment Station (BES) | – |
NSIC 2020 Mc 01 | BPI Bg Mac 2 | Macadamia | BPI-Baguio NCRDPSC | – |
NSIC 2020 Mn 17 | Farrales | Mango | Perla A. Farrales / FCS, CID, IPB, CAFS, UPLB | – |
Varieties of Ornamental Crops in the Philippines
NSIC Registration Number | Variety Name | Commodity Name | Breeder | Recommendation Domain |
2023 | ||||
NSIC 2023 Or 109 Hoya ilagiorum | Moonlight | Open-pollinated variety | University of the Philippines Los Baños – Institute of Plant Breeding | National |
NSIC 2023 Or 110 Hoya ilagiorum | Sunkissed | Open-pollinated variety | University of the Philippines Los Baños – Institute of Plant Breeding | National |
NSIC 2023 Or 111 Hoya ilagiorum | Starburst | Open-pollinated variety | University of the Philippines Los Baños – Institute of Plant Breeding | National |
NSIC 2023 Or 112 Dillenia sibuyanensis‘ | Gold Mine | Induced Mutant | Department of Science and Technology – Philippine Nuclear Research Institute (DOST-PNRI) | National |
2022 | ||||
NSIC 2022 Or 107 Filomena Fortich Campos | Filomena Fortich Campos | Hibiscus rosa-sinensis – Hybrid (Conventional) | National Seed Foundation (NSF), Institute of Plant Breeding (IPB), College of Agriculture and Food Science (CAFS), University of the Philippines Los Baños (UPLB) | – |
NSIC 2022 Or 108 Acalypha | Excitation | Mutant | DOST – Philippine Nuclear Research Insti-tute (PNRI) | National |
2021 | ||||
NSIC 2021 Or 99 Leonor Magtolis Briones | Leonor Magtolis Briones | Hibiscus rosa-sinensis – Liling Briones gumamela – Hybrid (Conventional) Hibiscus rosa-sinensis ‘Dolores A. Ramirez’ x Hibiscus rosa-sinensis ‘Cherry Appaloosa’ | National Seed Foundation (NSF), Institute of Plant Breeding (IPB), College of Agriculture and Food Science (CAFS), University of the Philippines Los Baños (UPLB) | – |
NSIC 2021 Or 100 Dolores A. Ramirez | Dolores A. Ramirez | Mussaenda – Hybrid (Conventional) Ms 06-34, Mussaenda ‘Maria Makiling’ x Mussaenda ‘Doña Trining’ | Institute of Plant Breeding (IPB), College of Agriculture and Food Science (CAFS), University of the Philippines Los Baños (UPLB) | – |
NSIC 2021 Or 101 Illuminance | Illuminance | Plumeria acuminata – Calachuchi, Frangipani, Temple flower – Induced (Mutant) Tree No.6 | Department of Science and Technology (DOST) – Philippine Nuclear Research Institute (PNRI) | – |
NSIC 2021 Or 102 Radiance | Radiance | Plumeria acuminata – Calachuchi, Frangipani, Temple flower – Induced (Mutant) Tree No.8 | Department of Science and Technology (DOST) – Philippine Nuclear Research Institute (PNRI) | – |
NSIC 2021 Or 103 Improved 3-Colored Pink | Improved 3-Colored Pink | Catharanthus roseus – Vinca – Inbred (Open-Pollinated) Catharanthus roseus ‘Olie Damasco’ | National Seed Foundation (NSF), Institute of Plant Breeding (IPB), College of Agriculture and Food Science (CAFS), University of the Philippines Los Baños (UPLB) | – |
NSIC 2021 Or 104 Improved Dark Polka Dot | Improved Dark Polka Dot | Catharanthus roseus – Vinca – Inbred (Open-Pollinated) Catharanthus roseus ‘Lelen Delfin’ | National Seed Foundation (NSF), Institute of Plant Breeding (IPB), College of Agriculture and Food Science (CAFS), University of the Philippines Los Baños (UPLB) | – |
