Table of Contents
When is the best time to plant vegetables in the Philippines?
If you’re wondering when is the best time to plant vegetables, one key factor to consider is the climatic condition of your area. Let’s gain some bit of information about the climate in our country.
Dry and Wet Seasons in the Philippines
In the Philippines, we experience two main seasons: the dry season and the wet season.
The dry season begins in December and lasts until June. From December to February, the weather is typically cool and dry, with January being the coolest month. From March to June, the climate shifts to hot and dry conditions, with May being the hottest month of the year.
The wet season generally starts in July and extends through November. During this time, the country is more vulnerable to tropical storms and typhoons, especially with the arrival of the southwest monsoon. While January through April are usually typhoon-free months, storms tend to pick up in frequency starting in May and continue intermittently through June, November, and December, with an average of two storms per month. However, from July to October, the risk of typhoons increases significantly, with as many as six tropical storms making landfall during these months.
Types of Climate in the Philippines
The Philippines has four recognized climate types, categorized by rainfall distribution:
- Type I has two distinct seasons: a wet season from May to October and a dry season from November to April. This climate is typical along the western side of the Philippines, where the southwest monsoon strongly influences the weather.
- Type II features a pronounced wet season, peaking from November to December, with no clearly defined dry season. Areas with this climate, found along the eastern side of the country, are heavily influenced by the northeast monsoon, trade winds, and easterlies.
- Type III does not have a strong seasonal cycle, but rainfall is higher from May to October, similar to Type I. This climate type is found in areas such as the central plains of Cagayan Valley, central Visayas, and northwestern Mindanao.
- Type IV has rainfall more evenly distributed throughout the year, with no extreme wet or dry season. This climate type is typical in parts of eastern Visayas and Mindanao.
Each climate type affects what crop to be planted in various regions of the Philippines. Check the image below to identify your area’s climate type.
What are the varieties of vegetables best planted in the Philippines?
The tables below highlight commercially available varieties of vegetables that can be planted in the Philippines during dry and wet season. Before exploring these options, let’s first define some key terms used in the table for better understanding:
- Adaptation – in this table, it focuses on the portion of plains categorized by their elevation above sea level. Lowland means an area where the land is at, near, or below the level of the sea and where there are not usually mountains or large hills while Upland means a region of high land especially far from the sea (Britannica Dictionary). Midland means midway of lowland and upland
- Maturity – the period until the crop reaches its maturity, the number of days from planting until harvesting. DAT means days after transplanting; DAS means days after sowing
- Breeder – an individual or institution where the seed of the variety is sourced out
Varieties of Vegetables Best Planted During Wet Season in the Philippines
Crop | Variety | Adaptation | Maturity | Breeder |
Cauliflower | Albarich 55 days F1 | Upland | 55 DAT | Ramgo International Corporation |
Lettuce | Babyleaf Redbat | Lowland | 40-45 DAT | Ramgo International Corporation |
Sweet Pepper | Condor California Wonder | Midland | 70-75 DAT | Allied Botanical Corporation |
Cabbage | Condor Gladiator | Lowland to Upland | 60-65 DAT | Allied Botanical Corporation |
Tomato | Condor Tomato Atlas F1 | Lowland | 55-60 DAT | Allied Botanical Corporation |
Tomato | Garnet F1 | Lowland to Midland | 75-80 DAT | East-West Seed Company, Inc. |
Pakchoi | Genghis Khan | Lowland | 25 DAT | Ramgo International Corporation |
Ridge gourd (Patola) | Green Lance F1 | Lowland | 40-45 DAT | Ramgo International Corporation |
Bittergourd (Ampalaya) | Jade Star L F1 | Lowland | 40-45 DAT | East-West Seed Company, Inc. |
Tomato | Jewel F1 | Lowland to Midland | 75-80 DAT | East-West Seed Company, Inc. |
Cabbage | Monarch 888 | Upland | 65-75 DAT | Ramgo International Corporation |
Cucumber | Nippon Winner F1 | Upland | 55-60 DAS | Ramgo International Corporation |
Onion | Nueventa | Lowland | 75 DAT | East-West Seed Company, Inc. |
Cauliflower | Pegasus F1 | Upland | 57 DAT | Ramgo International Corporation |
Cucumber | Soarer F1 | Upland | 61 DAS | Ramgo International Corporation |
Sweet Pepper | Yolo Wonder | Wet Season | 75 DAT | Ramgo International Corporation |
Varieties of Vegetables Best Planted During Dry Season in the Philippines (for Lowland)
Crop | Variety | Adaptation | Maturity | Breeder |
Tomato | Agatona | Lowland | 63 DAT | Ramgo International Corporation |
Cucumber | Amazones | Lowland | 30-35 DAT | Ramgo International Corporation |
Eggplant | Aurora Round Green | Lowland to Midland | 70-75 DAT | Pilipinas Kaneko Seeds |
Squash | Avida F1 | Lowland | 80-90 DAS | Allied Botanical Corporation |
Onion | Batanes Jumbo | Lowland | 75 DAT | East-West Seed Company, Inc. |
Finger Pepper | Berdegud F1 | Lowland | 51 DAT | Allied Botanical Corporation |
Eggplant | Black Beauty | Lowland to Midland | 60-65 DAT | Pilipinas Kaneko Seeds |
Pole Sitao | Black Obama | Lowland | 54 DAS | Ramgo International Corporation |
Bittergourd (Ampalaya) | Blanca F1 | Lowland | 45 DAT | East-West Seed Company, Inc. |
Eggplant | Bulakena Long Purple | Lowland | 60-65 DAT | East-West Seed Company, Inc. |
Eggplant | Bulilit | Lowland to Midland | 55-60 | Pilipinas Kaneko Seeds |
Lettuce | Carlo Rossa | Lowland to Upland | 45 DAS | Allied Botanical Corporation |
Eggplant | Champion | Lowland to Midland | 65-68 DAT | Pilipinas Kaneko Seeds |
Eggplant | Checkmate | Lowland to Midland | 65-68 DAT | Pilipinas Kaneko Seeds |
Eggplant | Claveria Long Purple | Lowland to Midland | 70-75 DAT | Ramgo International Corporation |
Eggplant | Claveria Long Purple | Lowland to Midland | 70-75 DAT | Pilipinas Kaneko Seeds |
Bittergourd (Ampalaya) | Condor Ampalaya Magnifico F1 | Lowland | 40 DAT | Allied Botanical Corporation |
Squash | Condor Calabasa Carmela F1 | Lowland | 80-90 DAS | Allied Botanical Corporation |
Cucumber | Condor Cucumber Malvar White | Lowland | 40 DAS | Allied Botanical Corporation |
Cucumber | Condor Cucumber Poinsett 76 | Lowland to Midland | 40-45 DAS | Allied Botanical Corporation |
Cucumber | Condor Cucumber Salatun Improved | Lowland to Midland | 40-45 DAT | Allied Botanical Corporation |
Lettuce | CONDOR LETTUCE GREEN WAVE | Lowland to Upland | 25-30 DAT | Allied Botanical Corporation |
Mustard | Condor Mustard Super Edsel | Lowland | 30-35 DAS | Allied Botanical Corporation |
Okra | Condor Okra Camiling Smooth | Lowland | 40-45 DAT | Allied Botanical Corporation |
Onion | Condor Onion Super Creole | Lowland | 60-65 DAT | Allied Botanical Corporation |
Patola Smooth | Condor Patola Española F1 | Lowland | 45-50 DAS | Allied Botanical Corporation |
Pechay | Condor Pechay Black Behi | Lowland to Midland | 25-30 DAS | Allied Botanical Corporation |
Bell Pepper | Condor Pepper Excel F1 | Lowland to Upland | 75-80 DAT | Allied Botanical Corporation |
Hot Pepper | Condor Pepper Tinghala | Lowland | 75-80 DAT | Allied Botanical Corporation |
Onion | Condor Red Colorado | Lowland | 80-85 DAT | Allied Botanical Corporation |
Bittergourd (Ampalaya) | Condor Sta. Rita | Lowland | 50 DAT | Allied Botanical Corporation |
Tomato | Condor Tomato Athena | Lowland to Midland | 55-60 DAT | Allied Botanical Corporation |
Tomato | Condor Tomato Avatar TY | Lowland | 60-65 DAT | Allied Botanical Corporation |
Tomato | Condor Tomato Fantastic F1 | Lowland | 55-60 DAT | Allied Botanical Corporation |
Upland Kangkong | Condor Upland Kangkong | Lowland | 25-30 DAS | Allied Botanical Corporation |
Tomato | Cutie Pie | Lowland to Upland | 81 DAT | Ramgo International Corporation |
Ridge gourd (Patola) | Datu Hava | Lowland | 45-50 DAT | Ramgo International Corporation |
Squash | Doña Soledad | Lowland | 85-90 DAT | Ramgo International Corporation |
Eggplant | Dumaguete Long Purple | Lowland to Midland | 70-72 DAT | Pilipinas Kaneko Seeds |
Lettuce | Emperor | Lowland to Upland | 30-35 DAT | Allied Botanical Corporation |
Radish | Everest | Lowland | 53 DAS | Ramgo International Corporation |
Lettuce | Fanfare | Lowland to Upland | 45 DAS | Allied Botanical Corporation |
Tomato | Francine | Lowland | 70-75 DAT | Ramgo International Corporation |
Tomato | Globe Cross 5069 | Lowland to Midland | 65-75 DAT | UNIGEN Seeds Asia,Inc. |
Onion | Golden Pinoy | Lowland | 75-80 DAT | East-West Seed Company, Inc. |
Onion | Golden State Improved Red Express | Lowland | 70-75 DAT | Allied Botanical Corporation |
Cabbage | Grand KK Cross F1 | Lowland to Midland | 60-65 DAT | Allied Botanical Corporation |
Lettuce | Grande | Lowland to Upland | 30-35 DAT | Allied Botanical Corporation |
Eggplant | Green Bell | Lowland to Midland | 60-65 DAT | Pilipinas Kaneko Seeds |
Bittergourd (Ampalaya) | Green Comet | Lowland to Midland | 50-55 DAS | Pilipinas Kaneko Seeds |
Pechay | Green Shingkang | Lowland | 25-30 DAS | Allied Botanical Corporation |
Lettuce | Green Towers | Lowland to Upland | 25-30 DAT | Allied Botanical Corporation |
Cucumber | Green Valley | Lowland to Upland | 43 DAS | Pilipinas Kaneko Seeds |
Lettuce | Green Wave | Lowland to Upland | 45 DAS | Allied Botanical Corporation |
Broccoli | Greentop F1 | Lowland | 50-55 DAT | Allied Botanical Corporation |
Cucumber | Hermes | Lowland | 35-40 DAT | Ramgo International Corporation |
Hot Pepper | Hot Lady | Lowland | 51 DAT | Ramgo International Corporation |
Hot Pepper | Hot Pot 207 | Lowland | 100 – 105 DAS | Pilipinas Kaneko Seeds |
Hot Pepper | Hotshot | Lowland | 45 DAT | East-West Seed Company, Inc. |
Eggplant | Ilocos Round Green | Lowland to Midland | 70-72 DAT | Pilipinas Kaneko Seeds |
Eggplant | Impress F1 | Lowland | 55-60 DAT | Ramgo International Corporation |
Onion | Improved Red Express | Lowland | 70-75 DAT | Allied Botanical Corporation |
Onion | Improved Red Hawk | Lowland | 120 DAS | Pilipinas Kaneko Seeds |
Squash | Improved Soledad | Lowland | 80 DAT | Ramgo International Corporation |
Tomato | Jacobina | Lowland | 60-65 DAT | Ramgo International Corporation |
Squash | Kapitana | Lowland to Midland | 85-90 DAT | East-West Seed Company, Inc. |
Squash | Karisma | Lowland | 85-90 DAS | Ramgo International Corporation |
Sweet Pepper | Kayen Premium | Lowland | 65 DAT | Ramgo International Corporation |
Sweet Pepper | Kayen Premium Select | Lowland | 85 DAT | Ramgo International Corporation |
Pakchoi | Kublai Khan | Lowland | 22 DAT | Ramgo International Corporation |
Spinach | Kulitis Express | Lowland to Midland | 40-45 DAS | Ramgo International Corporation |
Pole Sitao | Kuro Beni | Lowland | 50-55 DAS | Ramgo International Corporation |
Squash | LA VIDA F1 | Lowland | 80-90 DAS | Allied Botanical Corporation |
Cucumber | Mac Arthur F1 | Lowland to Upland | 38 DAS | Allied Botanical Corporation |
Hot Pepper | Magnum F1 | Lowland | 50-55 DAT | Ramgo International Corporation |
Onion | Maserati | Lowland | 76 DAT | Ramgo International Corporation |
Cauliflower | Meigetsu New Improved 45 Days F1 | Lowland to Midland | 55 DAT | Ramgo International Corporation |
Radish | Mt. Data F1 | Lowland | 40-45 DAS | Ramgo International Corporation |
Onion | New Red Miracle PLB F1 | Lowland | 70-85 DAT | Ramgo International Corporation |
Eggplant | Niagara F1 | Lowland | 50-55 DAT | Ramgo International Corporation |
Onion | Nunhems Rio Bravo F1 | Lowland | 65-70 DAT | Allied Botanical Corporation |
Onion | Onion 88 | Lowland | 80-85 DAT | Allied Botanical Corporation |
Eggplant | Pacific Green | Lowland to Midland | 60-65 DAT | Pilipinas Kaneko Seeds |
Onion | Pirate F1 | Lowland | 90-95 DAT | Ramgo International Corporation |
Cucumber | Poinsett | Lowland | 45-50 DAS | Ramgo International Corporation |
Cucumber | Poinsett | Lowland | 50-52 DAS | Pilipinas Kaneko Seeds |
Cucumber | Poinsett | Lowland | 50-52 DAS | Ramgo International Corporation |
Cucumber | Poinsett | Lowland | 50-52 DAS | East-West Seed Company, Inc. |
Hot Pepper | Portia | Lowland | 70-75 DAT | Ramgo International Corporation |
Tomato | Premium Red F1 | Lowland to Midland | 60-70 DAT | East-West Seed Company, Inc. |
Tomato | Prima F1 | Lowland | 60-65 DAT | Ramgo International Corporation |
Winged Bean (Sigarilyas) | Prime | Lowland | 75-80 DAS | Ramgo International Corporation |
Eggplant | Purple Duke | Lowland | 65-70 DAT | Ramgo International Corporation |
Eggplant | Purple Heart | Lowland to Midland | 60-65 DAT | Pilipinas Kaneko Seeds |
Eggplant | Purple Star | Lowland to Midland | 75-80 DAT | Pilipinas Kaneko Seeds |
Tomato | Queena F1 | Lowland | 89 DAT | Ramgo International Corporation |
Onion | Red Barona | Lowland | 85-90 DAT | Ramgo International Corporation |
Onion | Red Dragon | Lowland | 85-90 DAT | Ramgo International Corporation |
Onion | Red Miracle F1 On-21-326 | Lowland | 70-85 DAT | Ramgo International Corporation |
Onion | Red Monsoon Winner | Lowland | 73 DAT | Ramgo International Corporation |
Onion | RED NIRVANA | Lowland | 65 DAT | Allied Botanical Corporation |
Onion | Red Pinoy | Lowland | 90 DAT | East-West Seed Company, Inc. |
Onion | Rio Grande F1 | Lowland | 80-85 DAT | Allied Botanical Corporation |
Squash | Rizalina | Lowland | 85-90 DAT | Ramgo International Corporation |
Squash | Royal cup | Lowland to Upland | 40 DAS | Pilipinas Kaneko Seeds |
Eggplant | Ryzza Mae | Lowland to Midland | 80-85 DAT | Pilipinas Kaneko Seeds |
Eggplant | Sarangani Long Purple | Lowland to Midland | 67 DAT | Pilipinas Kaneko Seeds |
Squash | Solo King | Lowland | 85-90 DAT | Ramgo International Corporation |
Bittergourd(Ampalaya) | Sta. Rita | Lowland | 40-45 DAT | East-West Seed Company, Inc. |
Pakchoi | Summer Joy F1 | Lowland | 37 DAS | Ramgo International Corporation |
Cauliflower | Sunrise F1 | Lowland to Midland | 60-65 DAT | Allied Botanical Corporation |
Cauliflower | Sunshine F1 | Lowland to Midland | 50-60 DAT | Allied Botanical Corporation |
Pechay | Super Black Behi | Lowland | 30 DAS | Ramgo International Corporation |
Onion | Super Max F1 | Lowland | 70-85 DAT | Allied Botanical Corporation |
Onion | Super Pinoy | Lowland | 90 DAT | East-West Seed Company, Inc. |
Onion | Superex | Lowland | 80 DAT | Ramgo International Corporation |
Upo | Tambuli Ramgo Select | Lowland | 50-55 DAT | Ramgo International Corporation |
Eggplant | Tanyag F1 | Lowland | 55-60 DAT | Ramgo International Corporation |
Chinese Cabbage | Tropical Delight F1 | Lowland | 70-75 DAS | Allied Botanical Corporation |
Onion | Tropix | Lowland | 145 – 160 DAS | Ramgo International Corporation |
Onion | TTA-710 F1 | Lowland | 75-80 DAT | Ramgo International Corporation |
Lettuce | Tyrol | Lowland to Upland | 45 DAS | Allied Botanical Corporation |
Ampalaya | Verde Suerte F1 | Lowland | 45-50 DAT | Ramgo International Corporation |
Onion | Vermilla F1 | Lowland | 80-90 DAT | Allied Botanical Corporation |
Tomato | Viveka | Lowland | 65-70 DAT | Ramgo International Corporation |
Cucumber | VR4 F1 | Lowland to Midland | 44 DAS | Allied Botanical Corporation |
Cauliflower | White Corona F1 | Lowland to Midland | 60-65 DAT | Allied Botanical Corporation |
Sweet Pepper | Yolo Wonder | Lowland to Upland | 100 – 105 DAS | Pilipinas Kaneko Seeds |
Varieties of Vegetables Best Planted During Dry Season in the Philippines (for Midland)
Crop | Variety | Adaptation | Maturity | Breeder |
Eggplant | Aurora Round Green | Lowland to Midland | 70-75 DAT | Pilipinas Kaneko Seeds |
Eggplant | Black Beauty | Lowland to Midland | 60-65 DAT | Pilipinas Kaneko Seeds |
Eggplant | Bulilit | Lowland to Midland | 55-60 DAT | Pilipinas Kaneko Seeds |
Eggplant | Champion | Lowland to Midland | 65-68 DAT | Pilipinas Kaneko Seeds |
Eggplant | Checkmate | Lowland to Midland | 65-68 DAT | Pilipinas Kaneko Seeds |
Eggplant | Claveria Long Purple | Lowland to Midland | 70-75 DAT | Ramgo International Corporation |
Eggplant | Claveria Long Purple | Lowland to Midland | 70-75 DAT | Pilipinas Kaneko Seeds |
Cucumber | Condor Cucumber Poinsett 76 | Lowland to Midland | 40-45 DAS | Allied Botanical Corporation |
Cucumber | Condor Cucumber Salatun Improved | Lowland to Midland | 40-45 DAT | Allied Botanical Corporation |
Lettuce | Condor Lettuce Great Lakes XL | Midland to Upland | 50-55 DAT | Allied Botanical Corporation |
Pechay | Condor Pechay Black Behi | Lowland to Midland | 25-30 DAS | Allied Botanical Corporation |
Tomato | Condor Tomato Athena | Lowland to Midland | 55-60 DAT | Allied Botanical Corporation |
Eggplant | Dumaguete Long Purple | Lowland to Midland | 70-72 DAT | Pilipinas Kaneko Seeds |
Cucumber | General Lee | Midland to Upland | 45-50 DAS | Allied Botanical Corporation |
Tomato | Globe Cross 5069 | Lowland to Midland | 65-75 DAT | UNIGEN Seeds Asia,Inc. |
Cabbage | Grand KK Cross F1 | Lowland to Midland | 60-65 DAT | Allied Botanical Corporation |
Lettuce | Green Altima | Midland to Upland | 50-55 DAT | Ramgo International Corporation |
Eggplant | Green Bell | Lowland to Midland | 60-65 DAT | Pilipinas Kaneko Seeds |
Bittergourd (Ampalaya) | Green Comet | Lowland to Midland | 50-55 DAS | Pilipinas Kaneko Seeds |
Cauliflower | Kabayan F1 | Midland to Upland | 60-65 DAT | East-West Seed Company, Inc. |
Squash | Kapitana | Lowland to Midland | 85-90 DAT | East-West Seed Company, Inc. |
Spinach | Kulitis Express | Lowland to Midland | 40-45 DAS | Ramgo International Corporation |
Cauliflower | Meigetsu New Improved 45 Days F1 | Lowland to Midland | 55 DAT | Ramgo International Corporation |
Eggplant | Pacific Green | Lowland to Midland | 60-65 DAT | Pilipinas Kaneko Seeds |
Tomato | Premium Red F1 | Lowland to Midland | 60-70 DAT | East-West Seed Company, Inc. |
Eggplant | Purple Heart | Lowland to Midland | 60-65 DAT | Pilipinas Kaneko Seeds |
Eggplant | Purple Star | Lowland to Midland | 75-80 DAT | Pilipinas Kaneko Seeds |
Cabbage | Rareball | Midland to Upland | 79 DAT | Ramgo International Corporation |
Onion | Red Superior OP | Midland | 90 – 95 DAT | UNIGEN Seeds Asia,Inc. |
Eggplant | Ryzza Mae | Lowland to Midland | 80-85 DAT | Pilipinas Kaneko Seeds |
Eggplant | Sarangani Long Purple | Lowland to Midland | 67 DAT | Pilipinas Kaneko Seeds |
Cauliflower | Sunrise F1 | Lowland to Midland | 60-65 DAT | Allied Botanical Corporation |
Cauliflower | Sunshine F1 | Lowland to Midland | 50-60 DAT | Allied Botanical Corporation |
Bittergourd (Ampalaya) | Tisay F1 | Midland | 55-60 DAT | UNIGEN Seeds Asia,Inc. |
Cucumber | VR4 F1 | Lowland to Midland | 44 DAS | Allied Botanical Corporation |
Cauliflower | White Corona F1 | Lowland to Midland | 60-65 DAT | Allied Botanical Corporation |
Onion | Yellow Granex F1 | Midland | 90-95 DAT | UNIGEN Seeds Asia,Inc. |
Onion | Yellow Granex F1 | Midland | 90-95 DAT | UNIGEN Seeds Asia,Inc. |
Varieties of Vegetables Best Planted During Dry Season in the Philippines (for Upland)
Crop | Variety | Adaptation | Maturity | Breeder |
Cauliflower | Andromeda 183 | Upland | 64 DAT | Ramgo International Corporation |
Cauliflower | Andromeda F1 | Upland | 78 DAT | Ramgo International Corporation |
Red Beet | Boro F1 | Upland | 80-85 DAS | Ramgo International Corporation |
Cabbage | Cabbage Virago F1 | Upland | 75 – 80 DAT | UNIGEN Seeds Asia,Inc. |
Bell Pepper | California Wonder | Upland | 75 DAT | Ramgo International Corporation |
Lettuce | Carlo Rossa | Lowland to Upland | 45 DAS | Allied Botanical Corporation |
Lettuce | Condor Lettuce Great Lakes XL | Midland to Upland | 50-55 DAT | Allied Botanical Corporation |
Lettuce | CONDOR LETTUCE GREEN WAVE | Lowland to Upland | 25-30 DAT | Allied Botanical Corporation |
Bell Pepper | Condor Pepper Excel F1 | Lowland to Upland | 75-80 DAT | Allied Botanical Corporation |
Tomato | Cutie Pie | Lowland to Upland | 81 DAT | Ramgo International Corporation |
Sweet Pea | DK 30 | Upland | 40 DAS | Pilipinas Kaneko Seeds |
Lettuce | Emperor | Lowland to Upland | 30-35 DAT | Allied Botanical Corporation |
Lettuce | Fanfare | Lowland to Upland | 45 DAS | Allied Botanical Corporation |
Cucumber | General Lee | Midland to Upland | 45-50 DAS | Allied Botanical Corporation |
Lettuce | Grande | Lowland to Upland | 30-35 DAT | Allied Botanical Corporation |
Lettuce | Green Altima | Midland to Upland | 50-55 DAT | Ramgo International Corporation |
Lettuce | Green Towers | Lowland to Upland | 25-30 DAT | Allied Botanical Corporation |
Cucumber | Green Valley | Lowland to Upland | 43 DAS | Pilipinas Kaneko Seeds |
Lettuce | Green Wave | Lowland to Upland | 45 DAS | Allied Botanical Corporation |
Broccoli | Green Wealth | Upland | 70 DAT | Ramgo International Corporation |
Zucchini | Grey Squash | Upland | 57 DAS | Ramgo International Corporation |
Carrot | Improved Kuroda | Upland | 100-110 DAS | Ramgo International Corporation |
Cauliflower | Kabayan F1 | Midland to Upland | 60-65 DAT | East-West Seed Company, Inc. |
Cucumber | Mac Arthur F1 | Lowland to Upland | 38 DAS | Allied Botanical Corporation |
Broccoli | Majesty | Upland | 85 DAT | Ramgo International Corporation |
Tomato | Marglobe | Upland | 94-99 DAT | Ramgo International Corporation |
Sweet Pepper | Micheline | Upland | 75 DAT | Ramgo International Corporation |
Bunching Onion | Natsuyo | Upland | 60-65 DAS | Ramgo International Corporation |
Carrot | New Kuroda | Upland | 100-110 DAS | Ramgo International Corporation |
Cabbage | Rareball | Midland to Upland | 79 DAT | Ramgo International Corporation |
Squash | Royal cup | Lowland to Upland | 40 DAS | Pilipinas Kaneko Seeds |
Broccoli | Royal BB F1 | Upland | 68-73 DAT | Ramgo International Corporation |
Broccoli | Royalton | Upland | 73 DAT | Ramgo International Corporation |
Carrot | Super New Kuroda | Upland | 105 DAS | Ramgo International Corporation |
Sweet Pea | Taichung #11 | Upland | 40 DAS | Pilipinas Kaneko Seeds |
Sweet Pepper | Trinity F1 | Upland | 55-60 DAT | East-West Seed Company, Inc. |
Lettuce | Tyrol | Lowland to Upland | 45 DAS | Allied Botanical Corporation |
Sweet Pepper | Yolo Wonder | Lowland to Upland | 100 – 105 DAS | Pilipinas Kaneko Seeds |
Note: The table above only shows the commercially available (unregistered) varieties of vegetables, to learn more about the registered varieties of rice, corn, field legumes, tobacco, fruits, plantation crops, and vegetables approved by the National Seed Industry Council (NSIC), check it out here.
References
https://nsic-pvpo.buplant.da.gov.ph/cvcd#!&gsc.tab=0
https://www.silent-gardens.com/climate.php
https://www.pagasa.dost.gov.ph/information/climate-philippines
Villarin, J. T., Algo, J. L., Cinco, T. A., Cruz, F. T., de Guzman, R. G., Hilario, F. D., Narisma, G. T., Ortiz, A. M., Siringan, F. P., Tibig, L. V. (2016). 2016 Philippine Climate Change Assessment (PhilCCA): The Physical Science Basis. The Oscar M. Lopez Center for Climate Change Adaptation and Disaster Risk Management Foundation Inc. and Climate Change Commission. https://climate.gov.ph/files/PhilCCA-WG1.pdf